BLOCK-GP-VILLAGE wise Census-2001 DATA of Ganjam District

 

Sl.No.

Block/ulb

1.

Chatrapur

2.

Ganjam

3.

Khallikote

4.

Beguniapada

5.

Polasara

6.

Purushottampur

7.

Kabisuryanagar

8.

Hinjili

9.

Rangeilunda

10.

Kukudakhandi

11.

Sanakhemundi

12.

Digapahandi

13.

Chikiti

14.

Patrapur

15.

Bhanjanagar

16.

Bellaguntha

17.

Jagannathprasad

18.

Buguda

19.

Dharakote

20.

Aska

21.

Surada

22.

Sheragada

 

Chatrapur

GRAM PANCHAYAT NAME VILLAGE NAME AREA OF THE VILLAGE TOTAL HOUSE HOLD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE ST FEMALE
Agastinuagan Agastinuagan 831 1160 5504 2765 2739 520 269 251 0 0 0
Agastinuagan Gedalanaidupalam 135 320 1596 825 771 581 313 268 57 26 31
  Total 966 1480 7100 3590 3510 1101 582 519 57 26 31
Arjyapalli Arjyapalli 413 1715 7768 3891 3877 1022 518 504 35 20 15
  Total 413 1715 7768 3891 3877 1022 518 504 35 20 15
Bada Madhapur Badamadhapur 531 1147 5499 2848 2651 1433 748 685 41 20 21
Bada Madhapur Baranga 211 186 922 475 447 213 113 100 0 0 0
Bada Madhapur Goba 481 264 1573 818 755 170 92 78 0 0 0
Bada Madhapur Rangamatia Nalinakhyapur 60 60 256 136 120 29 15 14 0 0 0
  Total 1283 1657 8250 4277 3973 1845 968 877 41 20 21
Baulagam Bahulagam 190 343 1587 821 766 1076 554 522 0 0 0
Baulagan Bhagirathipur 24 99 378 203 175 179 99 80 0 0 0
Baulagan Dibyasingapur 57 114 533 280 253 172 92 80 0 0 0
Baulagan Nandapandapalli 59 112 606 313 293 164 83 81 0 0 0
Baulagan Rukunigam 173 272 1439 750 689 713 384 329 23 12 11
  Total 503 940 4543 2367 2176 2304 1212 1092 23 12 11
Bhikaripalli Bhikaripalli 124 188 670 354 316 93 47 46 0 0 0
Bhikaripalli Brahamanipalli 217 170 774 384 390 248 119 129 0 0 0
Bhikaripalli Danaiberhampur 265 287 1309 672 637 678 334 344 0 0 0
Bhikaripalli Landabaunasa 233 210 1086 555 531 250 114 136 0 0 0
Bhikaripalli Narasingapur 365 185 802 422 380 412 215 197 67 34 33
Bhikaripalli Patapur 72 83 430 208 222 98 49 49 0 0 0
Bhikaripalli Santarapur 100 84 429 237 192 33 15 18 0 0 0
Bhikaripalli Sriramapur 646 519 2457 1257 1200 1633 825 808 0 0 0
  Total 2022 1726 7957 4089 3868 3445 1718 1727 67 34 33
Bipulingi Bipilingi 643 620 3066 1561 1505 722 373 349 0 0 0
Bipulingi Jaganathapur 29 29 158 84 74 0 0 0 0 0 0
Bipulingi Karatali 412 615 2923 1413 1510 799 391 408 0 0 0
Bipulingi Katuru 247 468 2144 1070 1074 189 100 89 0 0 0
Bipulingi Lokanathapur 56 103 566 276 290 288 136 152 16 8 8
Bipulingi Polasara 78 72 350 177 173 176 87 89 0 0 0
Bipulingi Sanajaganathapur 24 0 0 0 0 0 0 0 0 0 0
  Total 1489 1907 9207 4581 4626 2174 1087 1087 16 8 8
chamakhandi Banabulapalli 293 286 1359 667 692 320 171 149 0 0 0
chamakhandi Chamakhandi 547 514 2408 1162 1246 485 236 249 33 24 9
chamakhandi Ghadaghadapalli 176 163 712 361 351 31 15 16 0 0 0
chamakhandi Karapalli 116 270 1195 600 595 407 223 184 0 0 0
chamakhandi Sindurapalli 234 220 967 480 487 37 21 16 0 0 0
chamakhandi Sriramachandrapur 1014 856 3804 1857 1947 2310 1137 1173 6 5 1
chamakhandi Totapalli 19 72 344 187 157 18 11 7 0 0 0
Chikalakhandi Balakrishnapur 171 25 126 61 65 0 0 0 0 0 0
Chikalakhandi Ballibagada 137 82 460 251 209 21 12 9 0 0 0
Chikalakhandi Chikalakhandi 728 1348 6266 3160 3106 363 182 181 13 6 7
Chikalakhandi Jharapokhari 127 111 386 193 193 384 193 191 0 0 0
  Total 3562 3947 18027 8979 9048 4376 2201 2175 52 35 17
kalipalli Badaputi 393 484 2135 1077 1058 156 82 74 0 0 0
kalipalli Basanaputi 383 120 514 249 265 52 24 28 1 1 0
kalipalli Kalipalli 104 254 1227 575 652 84 37 47 0 0 0
kalipalli Uppalaputi 505 639 2915 1430 1485 992 492 500 0 0 0
kallipalli Paikapada 372 209 903 439 464 365 178 187 0 0 0
kallipalli P.Laxmipur 63 58 243 106 137 53 24 29 0 0 0
  Total 1820 1764 7937 3876 4061 1702 837 865 1 1 0
kanamana P.Chhatrapur 344 449 2188 1119 1069 1048 500 548 3 3 0
kanamana Kanamana 225 210 1010 525 485 619 311 308 0 0 0
kanamana Matikhala 444 582 2603 1314 1289 1215 583 632 42 21 21
kanamana Tikiriabarhampur 167 239 1028 516 512 306 148 158 0 0 0
  Total 1180 1480 6829 3474 3355 3188 1542 1646 45 24 21
Laxmipur Govindpur 416 400 1953 969 984 254 130 124 0 0 0
Laxmipur Laxmipur 768 393 1828 929 899 299 159 140 0 0 0
Laxmipur Nauli 237 280 1413 722 691 221 111 110 38 19 19
  Total 1421 1073 5194 2620 2574 774 400 374 38 19 19
Mahanadapur Khurigam 210 304 1519 720 799 72 29 43 0 0 0
Mahanadapur Mahanadapur 197 320 2145 1106 1039 1294 672 622 0 0 0
Mahanadapur Singipur 148 181 923 459 464 559 282 277 0 0 0
Mahanadapur Biripur 608 48 215 119 96 122 74 48 0 0 0
  Total 1163 853 4802 2404 2398 2047 1057 990 0 0 0
Narendrapur Jaganathapur 318 170 908 453 455 157 80 77 0 0 0
Narendrapur Narendrapur 295 735 3760 1923 1837 773 404 369 99 46 53
Narendrapur Raghunathapur 394 464 2325 1171 1154 318 152 166 0 0 0
Narendrapur Sindhigan 241 2 5 5 0 0 0 0 0 0 0
  Total 1248 1371 6998 3552 3446 1248 636 612 99 46 53
Podapadara Allipur 71 0 0 0 0 0 0 0 0 0 0
Podapadara Damodarpurpankalo 242 9 61 37 24 57 33 24 0 0 0
Podapadara Humbar 393 382 1888 908 980 479 223 256 0 0 0
Podapadara Humuribana 879 1 5 2 3 0 0 0 0 0 0
Podapadara Humuritampara 327 0 0 0 0 0 0 0 0 0 0
Podapadara Jimi 115 40 187 96 91 132 60 72 5 3 2
Podapadara Kumarabegapalli 32 267 1257 616 641 141 72 69 0 0 0
Podapadara Podapadar 143 568 2550 1226 1324 363 177 186 4 2 2
  Total 2202 1267 5948 2885 3063 1172 565 607 9 5 4
Potlampur Ganganapur 306 686 3364 1590 1774 386 194 192 2 0 2
Potlampur Hansapur 178 145 638 329 309 0 0 0 0 0 0
Potlampur Munishipentha 9 277 1346 679 667 518 264 254 7 3 4
Potlampur Patlampur 260 262 1325 640 685 96 43 53 0 0 0
Potlampur Sarabhimpur 321 214 1132 565 567 529 270 259 0 0 0
  Total 1074 1584 7805 3803 4002 1529 771 758 9 3 6
Sundarpur Majhidiha 90 86 437 213 224 66 34 32 0 0 0
Sundarpur Paitari 857 650 2895 1414 1481 1604 776 828 0 0 0
Sundarpur Sundarpur 1109 1457 7601 3764 3837 1170 604 566 22 8 14
  Total 2056 2193 10933 5391 5542 2840 1414 1426 22 8 14
Tanganapalli Keranditolanarayanpur 716 426 2012 1014 998 1444 728 716 0 0 0
Tanganapalli Krushnachandra Nagaradihi 104 181 923 476 447 159 85 74 0 0 0
Tanganapalli Nuapaitari 83 0 0 0 0 0 0 0 0 0 0
Tanganapalli Ramapalli 144 313 1505 731 774 484 237 247 0 0 0
Tanganapalli Tanganapalli 296 423 1937 992 945 1038 521 517 4 2 2
  Total 1343 1343 6377 3213 3164 3125 1571 1554 4 2 2

 

Top

Ganjam

  

GRAM PANCHAYAT NAME VILLAGE NAME AREA OF THE VILLAGE TOTAL HOUSE HOLD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE ST FEMALE
Humma Badagopalpur 304 0 0 0 0 0 0 0 0 0 0
Humma Borigam 258 344 1596 805 791 443 240 203 0 0 0
Humma Humma 895 1041 5089 2623 2466 964 503 461 45 25 20
Humma Kiajhara 38 0 0 0 0 0 0 0 0 0 0
  Total 1495 1385 6685 3428 3257 1407 743 664 45 25 20
Kainchapur Bajrakota 91 0 0 0 0 0 0 0 0 0 0
Kainchapur M.Jaganathapur 98 233 1066 532 534 28 12