ULB-Ward wise Census-2001 DATA of Ganjam District

   BACK

Sl.No.

Urban Local Bodies

1.

Chatrapur

2.

Ganjam

3.

Rambha

4.

khallikote

5.

Kodala

6.

Purushottampur

7.

Polasara  

8.

Kabisuryanagar

9.

Hinjili

10.

Berhampur

11.

Gopalpur

12.

Digapahandi

13.

Chikiti

14.

Bhanjanagar

15.

Bellaguntha

16.

Buguda

17.

Aska

18.

 Surada

 

Chatrapur

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1469 744 725 122 66 56 18 8 10
 Ward No.2 2218 1189 1029 124 57 67 19 11 8
 Ward No.3 1709 854 855 283 135 148 26 15 11
 Ward No.4 1425 662 763 224 101 123 6 4 2
 Ward No.5 1715 875 840 164 86 78 19 10 9
 Ward No.6 1220 633 587 29 17 12 0 0 0
 Ward No.7 1535 788 747 43 20 23 2 0 2
 Ward No.8 1476 703 773 170 84 86 10 5 5
 Ward No.9 1171 593 578 15 6 9 5 3 2
 Ward No.10 2238 1158 1080 162 81 81 24 18 6
 Ward No.11 2397 1236 1161 184 82 102 46 23 23
 Ward No.12 1716 898 818 652 349 303 54 31 23
TOTAL 20289 10333 9956 2172 1084 1088 229 128 101

Top

Ganjam

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1296 682 614 67 36 31 0 0 0
 Ward No.2 789 401 388 15 8 7 0 0 0
 Ward No.3 782 396 386 8 5 3 0 0 0
 Ward No.4 1000 514 486 5 2 3 0 0 0
 Ward No.5 935 482 453 548 261 287 0 0 0
 Ward No.6 1028 517 511 106 51 55 0 0 0
 Ward No.7 635 315 320 540 264 276 0 0 0
 Ward No.8 958 499 459 0 0 0 0 0 0
 Ward No.9 1126 559 567 0 0 0 7 2 5
 Ward No.10 978 507 471 36 16 20 0 0 0
 Ward No.11 1010 528 482 895 476 419 0 0 0
 Ward No.12 780 417 363 474 250 224 0 0 0
TOTAL 11317 5817 5500 2694 1369 1325 7 2 5

Top

Rambha

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 987 505 482 626 324 302 4 2 2
  Ward No.2 842 436 406 735 380 355 0 0 0
  Ward No.3 1192 584 608 96 51 45 0 0 0
  Ward No.4 653 336 317 640 328 312 0 0 0
  Ward No.5 790 393 397 26 16 10 0 0 0
  Ward No.6 577 293 284 92 47 45 0 0 0
  Ward No.7 936 450 486 521 249 272 0 0 0
  Ward No.8 711 357 354 58 31 27 0 0 0
  Ward No.9 616 296 320 0 0 0 0 0 0
  Ward No.10 518 245 273 0 0 0 0 0 0
  Ward No.11 780 407 373 251 143 108 0 0 0
  Ward No.12 1238 649 589 418 214 204 0 0 0
  Ward No.13 876 432 444 0 0 0 0 0 0
TOTAL 10716 5383 5333 3463 1783 1680 4 2 2

   

Top

 

Khallikote

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1144 578 566 96 51 45 4 2 2
  Ward No.2 771 389 382 3 2 1 36 17 19
  Ward No.3 555 293 262 22 14 8 4 2 2
  Ward No.4 807 440 367 249 127 122 10 5 5
  Ward No.5 1016 528 488 6 3 3 6 4 2
  Ward No.6 840 435 405 19 10 9 10 7 3
  Ward No.7 999 514 485 415 204 211 209 126 83
  Ward No.8 704 353 351 0 0 0 0 0 0
  Ward No.9 1321 703 618 68 38 30 0 0 0
  Ward No.10 1078 576 502 38 17 21 0 0 0
  Ward No.11 558 248 310 22 11 11 0 0 0
  Ward No.12 1165 595 570 25 9 16 0 0 0
TOTAL 10958 5652 5306 963 486 477 279 163 116

Top

 

Kodala

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1047 513 534 74 37 37 0 0 0
  Ward No.2 1041 520 521 83 42 41 0 0 0
  Ward No.3 1256 639 617 99 47 52 4 3 1
  Ward No.4 675 318 357 0 0 0 0 0 0
  Ward No.5 1160 618 542 72 47 25 0 0 0
  Ward No.6 1007 510 497 227 112 115 0 0 0
  Ward No.7 692 357 335 19 8 11 0 0 0
  Ward No.8 596 295 301 87 42 45 0 0 0
  Ward No.9 806 413 393 0 0 0 0 0 0
  Ward No.10 781 369 412 527 244 283 0 0 0
  Ward No.11 656 327 329 1 1 0 0 0 0
  Ward No.12 1766 893 873 65 26 39 0 0 0
  Ward No.13 862 412 450 28 11 17 0 0 0
TOTAL 12345 6184 6161 1282 617 665 4 3 1

Top

 

Purusottampur

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 981 500 481 6 4 2 0 0 0
  Ward No.2 1268 664 604 812 433 379 0 0 0
  Ward No.3 1063 542 521 36 16 20 0 0 0
  Ward No.4 1092 547 545 229 113 116 0 0 0
  Ward No.5 760 399 361 0 0 0 0 0 0
  Ward No.6 727 385 342 127 69 58 0 0 0
  Ward No.7 846 424 422 20 11 9 0 0 0
  Ward No.8 866 440 426 190 91 99 0 0 0
  Ward No.9 975 499 476 30 10 20 4 3 1
  Ward No.10 1157 584 573 73 38 35 0 0 0
  Ward No.11 1011 506 505 522 266 256 0 0 0
  Ward No.12 1651 846 805 191 104 87 15 7 8
  Ward No.13 1018 512 506 561 290 271 0 0 0
  Ward No.14 834 419 415 161 83 78 0 0 0
TOTAL 14249 7267 6982 2958 1528 1430 19 10 9

Top

Polasara

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1336 665 671 295 143 152 4 2 2
  Ward No.2 1147 584 563 244 115 129 0 0 0
  Ward No.3 1429 661 768 270 126 144 0 0 0
  Ward No.4 1872 1005 867 270 142 128 60 30 30
  Ward No.5 1263 603 660 26 13 13 21 7 14
  Ward No.6 809 397 412 0 0 0 0 0 0
  Ward No.7 1506 736 770 382 181 201 5 2 3
  Ward No.8 571 287 284 0 0 0 0 0 0
  Ward No.9 1818 959 859 48 21 27 12 7 5
  Ward No.10 3571 1789 1782 584 307 277 0 0 0
  Ward No.11 1045 511 534 258 114 144 0 0 0
  Ward No.12 1609 830 779 31 14 17 17 8 9
  Ward No.13 1592 830 762 153 76 77 28 16 12

TOTAL

19568 9857 9711 2561 1252 1309 147 72 75

Top

Kavisurjyanagar

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1085 601 484 172 112 60 14 11 3
  Ward No.2 1070 540 530 68 38 30 5 3 2
  Ward No.3 715 356 359 50 25 25 0 0 0
  Ward No.4 794 392 402 352 166 186 0 0 0
  Ward No.5 669 355 314 0 0 0 0 0 0
  Ward No.6 621 308 313 243 111 132 0 0 0
  Ward No.7 902 465 437 7 4 3 0 0 0
  Ward No.8 793 415 378 0 0 0 0 0 0
  Ward No.9 776 401 375 11 5 6 0 0 0
  Ward No.10 620 314 306 43 21 22 0 0 0
  Ward No.11 918 454 464 293 132 161 0 0 0
  Ward No.12 1534 791 743 189 98 91 5 1 4
  Ward No.13 792 414 378 7 5 2 1 1 0
  Ward No.14 996 516 480 0 0 0 0 0 0
  Ward No.15 1020 532 488 448 225 223 0 0 0
  Ward No.16 2789 1432 1357 119 59 60 0 0 0
TOTAL 16094 8286 7808 2002 1001 1001 25 16 9

Top

Hinjilicut

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 857 438 419 89 43 46 0 0 0
  Ward No.2 955 485 470 0 0 0 0 0 0
  Ward No.3 903 475 428 32 16 16 0 0 0
  Ward No.4 1101 563 538 686 344 342 0 0 0
  Ward No.5 789 421 368 188 108 80 0 0 0
  Ward No.6 1131 574 557 318 155 163 12 6 6
  Ward No.7 1260 637 623 136 59 77 1 1 0
  Ward No.8 1154 611 543 61 30 31 5 1 4
  Ward No.9 929 472 457 214 111 103 0 0 0
  Ward No.10 1142 557 585 7 3 4 0 0 0
  Ward No.11 998 503 495 161 74 87 0 0 0
  Ward No.12 972 495 477 39 20 19 5 2 3
  Ward No.13 821 409 412 9 5 4 0 0 0
  Ward No.14 791 396 395 234 124 110 0 0 0
  Ward No.15 1079 516 563 639 301 338 0 0 0
  Ward No.16 1678 860 818 35 18 17 5 1 4
  Ward No.17 1111 571 540 39 22 17 0 0 0
  Ward No.18 954 484 470 30 12 18 0 0 0
  Ward No.19 961 473 488 763 376 387 0