Education
DISTRICT EDUCATION OFFICE, GANJAM, BRAHMAPUR
The Inspector of Schools, Ganjam Circle is one of the biggest circles of Odisha established on 05.07.1947 taking undivided Ganjam &Phulabani Revenue Districts. Subsequently in the year 1975 Phulabani was separated from Ganjam Circle. As per the Notification No. IV-SME/E (I)-33/2012: 1395/SME dated. 30.05.2012 of the School and Mass Education Department, Govt. of Odisha Ganjam Circle has been divided into District Education Office, Ganjam and Gajapati.
Objectives:
- To look after the overall development of academic and administrative setup of Secondary Education.
- To develop general foundation in different subjects like Mathematics, Science, English, MIL, Social Science & Classical Languages.
- To provide various exposures, guidance and counseling to the students to build their carrier.
- To provide basic skills at Secondary Level so as to enable the student to stand in their own feet.
- To monitor the progress of curricular, co-curricular and extracurricular achievements in schools.
Activities:
- To provide and ensure quality education to all young persons of 11-16 years with strong focus on gender equity & justice.
- Development of Health & Hygiene, Games and Sports activities.
- Development of mental skills by organising different types competitions like Essay, Debate, Quiz etc.
- Development of spiritual value and moral education among the students by implementing Yoga &Pranayam as co-scholastic subject.
- Organisation of Science Exhibition, Science Seminar, Science Drama to build scientific temper in the student and make Science a popular subject at secondary stage.
- To enhance a sense of service mentality in the minds of future citizens of country through Scout , Guide, JRC, NCC etc.
- Conducting focus programme for high achievers to achieve quality in the High School Certificate Examinations.
- Orientation programme on Adolescence Education, Traffic Rules, Health & First Aids etc.
- To create environmental awareness through Eco Club activities.
- Inculcate a sense of traditional heritage, culture & customs among the students.
RMSA Activities:
- Establishment of Model Schools in 17 Educational Backward Blocks.
- Up-Gradation U.P/ M.E. Schools to High Schools.
- Capacity Building of Teachers (SAMARTHYA)
- Functioning of School Management and Development Committee (SMDC) in Govt. and Govt. Aided High Schools.
- Inspiring students particularly girls through different scholarships and incentive schemes.
Basic Info:
- No. of Primary Schools: 2315
- No. of U.P. Schools (6 to 8): 1322
- No. of High Schools (9 to 10): 671
- No. of Colleges: 117
Name of other Special School:
- Hellen Keller Red Cross School for the Deaf, Ambapua, Brahmapur
- Red Cross School for Blind, Ambapua, Brahmapur
Scholarship Schemes:
- National Means-cum-Merit Scholarship (NMMS)
- Pathani Samanta Ganita Medha Bruti
Grievance Hearing:
2nd & 4th Wednesday of every month. Telephone No. of the Grievance Authority: 7735673402
Address of Head of the Office:
Office of the District Education Officer, Ganjam
At: Giri road, Brahmapur, P.O.: Brahmapur, PIN: 760005, Ganjam District, Odisha, India
Tel. / Fax: 0680-2233350/ 2233251
Email: ciganjam.opepa@nic.in, isgc.bam@gmail.com, ciganjam.opepa@nic.in
SARVA SIKHYA ABHIYAN- RIGHT TO EDUCATION (SSA-RTE) GANJAM:
Objective:
- Imparting quality education for eight years to all Children in the age group of 6-14 years.
- Sarva Sikhya Abhiyan (SSA) is a Government of India’s flagship Programme for achievement of Universalization of Elementary Education (UEE) in a time bound manner, as mandated by 86th amendment to the Constitution of India making free and compulsory Education to the Children of 6-14 years age group, a Fundamental Right.
In Ganjam District SarvaShikshaAbhiyan has been implemented since with the following objectives-
- All children of 6-14 years age group in school by 2003
- All children to complete 5 years of schooling by 2007
- All children to complete 8 years of schooling by 2012
- Universal retention by 2012
- Bridge all gender and social category gaps at primary stage by 2007 and at Upper Primary stage by 2010
- Focus on Elementary Education of satisfactory quality with focus on education for life.
SL No. | Block / Municipality Area | S & ME | TRW | AIDED | PRIVATE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | UPS (6 to 8) | HS (9 to 10) | College | PS | UPS | HS | College | PS | UPS | HS | College | PS | UPS | HS | College | ||
1 | ASKA | 69 | 61 | 30 | 1 | 1 | 4 | 17 | 2 | 10 | 1 | 1 | |||||
2 | BEGUNIAPADA | 83 | 36 | 12 | 1 | 2 | 4 | 14 | 5 | 9 | |||||||
3 | BELLAGUNTHA | 68 | 41 | 17 | 1 | 1 | 6 | 2 | 1 | 13 | 1 | ||||||
4 | BHANJANAGAR | 125 | 42 | 16 | – | 1 | 4 | 7 | 4 | 9 | 4 | 1 | |||||
5 | BUGUDA | 73 | 42 | 15 | – | 1 | 1 | 2 | 9 | 3 | 8 | 5 | 2 | ||||
6 | CHATRAPUR | 77 | 38 | 12 | – | 1 | 5 | 8 | 3 | 1 | 10 | 1 | 2 | ||||
7 | CHIKITI | 84 | 27 | 16 | 3 | – | 3 | 8 | 4 | 1 | |||||||
8 | DHARAKOTE | 94 | 38 | 13 | 1 | – | 2 | 1 | 7 | 2 | 2 | 7 | 1 | ||||
9 | DIGAPAHANDI | 113 | 70 | 19 | 1 | – | 1 | 7 | 12 | 2 | 5 | 5 | 1 | ||||
10 | GANJAM | 75 | 30 | 6 | – | 1 | 1 | 1 | 13 | 9 | 3 | 0 | 10 | ||||
11 | HINJILICUT | 51 | 22 | 12 | 1 | 3 | 11 | 2 | 10 | 9 | 1 | ||||||
12 | JAGANATHPRASAD | 127 | 51 | 16 | – | 3 | 1 | 14 | 1 | 4 | 9 | 1 | 1 | ||||
13 | KABISURYANAGAR | 54 | 41 | 14 | 1 | 1 | 5 | 6 | 1 | 2 | 3 | 1 | |||||
14 | KHALLIKOTE | 112 | 55 | 19 | 1 | 2 | 2 | 3 | 9 | 2 | 3 | 8 | 2 | ||||
15 | KUKUDAKHANDI | 79 | 41 | 14 | 1 | 3 | 1 | 8 | 1 | 5 | 11 | 5 | 3 | ||||
16 | PATRAPUR | 126 | 51 | 13 | 1 | 2 | 11 | 2 | 3 | 4 | 2 | ||||||
17 | POLOSORA | 86 | 27 | 18 | 1 | 1 | 2 | 7 | 11 | 1 | 3 | 4 | 1 | ||||
18 | PURUSHOTTAMPUR | 81 | 28 | 15 | 1 | 1 | 6 | 12 | 1 | 10 | 4 | 1 | |||||
19 | RANGEILUNDA | 82 | 33 | 14 | 2 | 3 | 12 | 1 | 10 | 16 | 1 | 2 | |||||
20 | SANAKHEMUNDI | 90 | 53 | 16 | 1 | 2 | 2 | 5 | 10 | 1 | 3 | 8 | |||||
21 | SHERAGADA | 86 | 34 | 21 | 1 | 2 | 6 | 2 | 9 | 5 | 1 | ||||||
22 | SORODA | 135 | 43 | 23 | 1 | 3 | 2 | 7 | 1 | 5 | 1 | 1 | |||||
23 | ASKA NAC | 11 | 4 | 3 | – | 1 | 1 | 5 | 2 | 1 | |||||||
24 | BELLAGUNTHA NAC | 6 | 2 | 1 | – | 1 | 2 | 0 | 4 | ||||||||
25 | BERHAMPUR MPL | 46 | 22 | 15 | 1 | 2 | 6 | 5 | 16 | 44 | 19 | 12 | |||||
26 | BHANJANAGAR NAC | 11 | 2 | 4 | – | 2 | 0 | 2 | 1 | ||||||||
27 | BUGUDA NAC | 8 | 2 | 3 | – | 1 | 2 | 4 | 2 | ||||||||
28 | CHATRAPUR NAC | 7 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | ||||||
29 | CHIKITI NAC | 4 | 2 | 3 | – | 1 | 1 | 3 | 1 | ||||||||
30 | DIGAPAHANDI NAC | 8 | – | 2 | – | 1 | 2 | 5 | 3 | 1 | |||||||
31 | GANJAM NAC | 5 | 4 | 2 | – | 1 | 1 | 2 | 1 | 1 | |||||||
32 | GOPALPUR NAC | 2 | 1 | 1 | – | 1 | 1 | 1 | 0 | 1 | 1 | ||||||
33 | HINJILICUT NAC | 7 | 2 | 3 | – | 3 | 3 | 2 | |||||||||
34 | KABISURYANAGAR NAC | 10 | 1 | 3 | – | 1 | 1 | 6 | 3 | 1 | 1 | ||||||
35 | KHALLIKOT NAC | 8 | 3 | 3 | – | 1 | 1 | 2 | 2 | 1 | |||||||
36 | KODALA NAC | 6 | 1 | 2 | – | 1 | 2 | 2 | |||||||||
37 | POLOSORA NAC | 10 | 2 | 2 | – | 1 | 2 | 2 | 3 | 1 | |||||||
38 | PURUSHOTTAMPUR NAC | 7 | 1 | 2 | – | 1 | 1 | 2 | 5 | ||||||||
39 | RAMBHA NAC | 7 | 1 | 2 | – | 1 | 1 | 1 | 2 | 1 | |||||||
40 | SORODA NAC | 5 | 1 | 2 | – | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
GRAND TOTAL | 2138 | 957 | 389 | 22 | 22 | 19 | 1 | 0 | 4 | 82 | 223 | 52 | 147 | 54 | 39 |
Address of the Head of Office:
District Project Coordinator, SSA, Ganjam
Disrict Project Office, Sarva Sikshya Abhiyan, Ganjam
At/PO: Chatrapur, PIN – 761020, Ganjam district, Odisha, India
Tel.: 06811-260833, Fax: 06811-262799
E-mail: dpcganjamssa.opepa@nic.in
These are some PDF files related to Education
Sports and Games Activities of Ganjam Education Circle PDF(107 KB)