Health
Biju Swasthya Kakyan Yojana
Guide Lines for B.S.K.Y. PDF(14 KB)
National Tobacco Control Programme
Guideline for the activities under National Tobacco Control Programme for the year 2021-22
Health Infrastructure of Ganjam district:
- Medical College: 01 MKCG Medical College & HospitalBerhampur
- Dist. HQ. Hospital: 01 (City Hospital, Berhampur)
- Sub Divisional Hospital: 02 (SDH-Chhatrapur & Bhanjanagar)
- Post Partum Centre: 06 (Aska, Bhanjanagar, Chhatrapur, City Hospital, MKCG Medical College, Christian Hospital)
- Community Health Centre: 30 (as per Govt. New Notification)
- Primary Health Centre (New): 89 (84 – Old + 05 New)
- Sub Centres: 460
- Govt. Zonal Dispensary: 01 Ankuli, Berhampur
- Major Private Hospitals: 01 (Christian / Zanana Hospital)
- Govt. Homeopathic College: 01 (Berhampur Town)
- Homeopathic Dispensary: 38
- Govt. Ayurvedic College: 01 (Ankushapur, Near to Berhampur Town)
- Ayurvedic Dispensary: 42
- Blood Bank: 02 (MKCG Medical College & SDH – Bhanjanagar)
- Registered & functional Ultrasound Clinic: 35 (01.07.2012) [Govt. Ultrasound Unit – 07, Pvt. Ultrasound Unit – 28]
Post Partum Centres:
- MKCG Medical College
- City Hospital, Berhampur
- Christian Hospital, Berhmapur
- Aska Hospital, Aska
- SDH-Bhanjanagar
- SDH-Chatrapur
Post Mortem Centres:
Four Nos of Post Mortem Centers are Functioning:
- Bhanjanagar PMC
- Purushottampur PMC
- Aska PMC
- Chatrapur PMC
Blood Bank Service:
There are 2 Blood Banks in Ganjam district.
- MKCG Medical College, Contact Number : 0680-2292534
- SDH-Bhanjanagar, Contact Number : 06821-240133
Campus Medicine Store:
- City Hospital Berhampur- 2
- Patrapur CHC- 1
- Polosara CHC- 1
- Khalikote CHC- 1
- Kodala CHC- 1
- Chatrapur SDH- 1
- Bhatakumarada CHC- 1
- Badagada CHC- 1
- Bhanjanagar CHC- 1
- Belaguntha CHC- 1
- Gallery CHC- 1(Renewed, but not functioning).
AIDS Control Programme:
- No of ICTCs functioning in the District: 26
- No. of ART Center: 01
- TI Project: 04 (Aruna (2), Janasadhana & GPSS)
- STD Clinic: 02 (City Hospital & MKCG Medical College)
Sl. | Indicator | Ganjam | Odisha | Remarks |
---|---|---|---|---|
1 | Infant Mortality Rate (IMR) | 61 | 62 | AHS 2010-11 |
2 | Neo-Natal Mortality Rate (NMR) | 38 | 40 | AHS 2010-11 |
3 | Post Neo-Natal Mortality Rate | 23 | 22 | AHS 2010-11 |
4 | Under Five Mortality Rate (U5MR) | 39 | 82 | AHS 2010-11 |
5 | Sex Ratio at Birth, (Female per 1000 male) | 872 | 905 | AHS 2010-11 |
6 | Crude Birth Rate (CBR) | 18.9 | 20.0 | AHS 2010-11 |
7 | Crude Death Rate (CDR) | 8.4 | 8.3 | AHS 2010-11 |
8 | Natural Growth Rate (GR) | 10.6 | 11.6 | AHS 2010-11 |
Sl. | Name of the Health Institution | Category | Sanctioned Beds | Functional Beds |
---|---|---|---|---|
1 | City Hospital | DHH | 137 | 137 |
2 | Adapada | CHC | 16 | 16 |
3 | Patapur | PHC-N | 6 | 6 |
4 | Pudamari | PHC-N | 6 | 6 |
5 | Bomokai | CHC | 6 | 6 |
6 | Digaphandi | CHC | 10 | 10 |
7 | Bhismagiri | PHC-N | 6 | 6 |
8 | Chikiti | CHC | 30 | 30 |
9 | Girisola | CHC | 6 | 6 |
10 | Nuapada | PHC-N | 10 | 10 |
11 | Keluapalli | CHC | 6 | 6 |
12 | Gopalpur | PHC-N | 6 | 6 |
13 | Patrapur | CHC | 30 | 30 |
14 | Surangi | PHC-N | 6 | 6 |
15 | Kukudakhandi | CHC | 6 | 6 |
16 | Balipada | PHC-N | 6 | 6 |
17 | Polosara | CHC | 80 | 80 |
18 | Khalikote | CHC | 30 | 30 |
19 | Kodala | CHC | 30 | 30 |
20 | Sumandala | CHC | 6 | 6 |
21 | Chatrapur | SDH | 76 | 76 |
22 | Municipentha | CHC | 16 | 16 |
23 | Khandadeulli | CHC | 6 | 6 |
24 | Ganjam | PHC-N | 6 | 6 |
25 | Bhatakumarada | CHC | 16 | 16 |
26 | Purusotampur | CHC | 10 | 10 |
27 | Bellagam | CHC | 6 | 6 |
28 | Hinjilicut | CHC | 10 | 10 |
29 | K.S.Nagar | CHC | 16 | 16 |
30 | Badagada | CHC | 30 | 30 |
31 | Sorada | CHC | 10 | 10 |
32 | Sheragada | CHC | 16 | 16 |
33 | Pitala | PHC-N | 10 | 10 |
34 | Dharakote | CHC | 16 | 16 |
35 | Aska | CHC | 60 | 60 |
36 | Balisira | CHC | 6 | 6 |
37 | Buguda | CHC | 16 | 16 |
38 | Balipadara | PHC-N | 6 | 6 |
39 | J.N.Prasad | CHC | 16 | 16 |
40 | Bhanjangar SDH | SDH | 80 | 80 |
41 | Gallery | CHC | 30 | 30 |
42 | Mujagada | PHC-N | 6 | 6 |
43 | Belaguntha | CHC | 30 | 30 |
44 | Gobora | CHC | 16 | 16 |
TOTAL | 949 | 949 |
Address of Head of the Office:
Chief District Medical Officer
At./P.O.: Ganjam, PIN: 760001, Ganjam District, Odisha, India
These are some PDF files related to Health