Serial No | Name | STD Code | Landline Number | CUG / Mobile No |
---|---|---|---|---|
1 | S.P., GANJAM | 6811 | 263366/263266(FAX) | 9438916720 |
2 | Addl. S.P., Ganjam | 6811 | 263484/263485 | 9439417070 |
3 | DSP, DIB, GANJAM | 6811 | 263986 (Office/FAX) | 9438916964 |
4 | DSP, Headquarter (Crime) | 6811 | 263959 | 9437092640 |
5 | IUCAW (DSP) | 8763613855 | ||
6 | DHRPC | 8763613855 | ||
7 | ASST.COMMANDANT, Home Guards | 6811 | 263946 | 9437184110 |
8 | SDPO, CHATRAPUR | 6811 | 262000 | 9438916967 |
9 | SDPO, PURUSOTTAMPUR | 9438916968 | ||
10 | SDPO, BHANJANAGAR | 6821 | 241024 (Office/FAX)/242100 | 9438916966 |
11 | SDPO, ASKA | 6822 | 271344 (Office/FAX) | 9438916965 |
12 | IIC, ASKA PS | 6818 | 262117 (Office/FAX) | 9438916721 |
13 | IIC, BADAGADA PS | 6819 | 278611 (Office/FAX) | 9438916722 |
14 | IIC, BHANJANAGAR PS | 6821 | 241124 (Office/FAX) | 9438916723 |
15 | IIC, BUGUDA PS | 6818 | 251124 | 9438916724 |
16 | IIC, CHAMAKHANDI PS | 6811 | 211044 | 9438916725 |
17 | IIC, CHATRAPUR PS | 6811 | 263922/100 (Office/FAX) | 9438916726 |
18 | IIC, DHARAKOTE PS | 6822 | 268125 | 9438916727 |
19 | IIC, GANGAPUR PS | 6822 | 266279 (Office/FAX) | 9438916730 |
20 | IIC, GANJAM PS | 6811 | 254311 | 9438916731 |
21 | IIC, HINJILI PS | 6811 | 280026 (Office/FAX) | 9438916732 |
22 | IIC, JAGANNATH PRASAD PS | 6818 | 262117 (Office/FAX) | 9438916733 |
23 | IIC, KABISURYANAGAR PS | 9438916734 | ||
24 | IIC, KHALLIKOTE PS | 6810 | 256328 (Office/FAX) | 9438916735 |
25 | IIC, KODALA PS | 6810 | 268332 (Office/FAX) | 9438916736 |
26 | IIC, PATTAPUR PS | 6814 | 253738 (Office/FAX) | 9438916738 |
27 | IIC, POLASARA PS | 6810 | 282320 (Office/FAX) | 9438916739 |
28 | IIC, PURUSOTTAMPUR PS | 6811 | 275328 (Office/FAX) | 9438916740 |
29 | IIC, RAMBHA PS | 6810 | 278330 (Office/FAX) | 9438916741 |
30 | IIC, SHERAGADA PS | 6822 | 255677 (Office/FAX) | 9438916914 |
31 | IIC, SORADA PS | 6819 | 270145 (Office/FAX) | 9438916915 |
32 | IIC, TARASINGI PS | 6821 | 264341 (Office/FAX) | 9438916916 |
33 | IIC,MARINE PS,ARJEPALLI,CHATRAPUR | 6811 | 211280 | 9438916737 |
34 | R.O., Ganjam | 6811 | 263987 | |
35 | OIC, BELAGUNTHA OP | 6821 | 258039 | 9438915880 |
36 | OIC, BALIPADRA OP | 6818 | 246013 | 9438915877 |
37 | OIC, ADAPADA OP | 9438915874 | ||
38 | OIC,GALLERY OP | 6821 | 266646 | 9438915881 |
39 | OIC,BEJHIPUT OP | 6810 | 240737 | 9438915879 |
40 | OIC,KOTINADA OP | 6822 | 273667 | 9438915883 |
41 | OIC, BALICHAI OP | 9438915876 | ||
42 | OIC, BEGUNIAPADA OP | 6810 | 260488 | 94389-15878 |
43 | OIC, HUMMA OP | 6811 | 254443 | |
44 | Aska TOP | 6822 | 273650 | |
45 | Crime Section | Head Moharior (HM) | 9776440374 | |
46 | CONTROL ROOM | 6811 | 263360 | DIAL : 100 |
47 | Addl. S.P., Ganjam | 6811 | 263484/263485 | |
48 | Arjipalli OP | 6811 | 257186 | |
49 | Aska PS | 6822 | 273622 (Office/FAX) | |
50 | Aska TOP | 6822 | 273650 | |
51 | Badagada PS | 6819 | 278611 (Office/FAX) | |
52 | Balipadar OP | 6818 | 246013 | |
53 | Beguniapada OP | 6810 | 260488 | |
54 | Belaguntha OP | 6821 | 258039 | |
55 | Bhanjanagar PS | 6821 | 241124 (Office/FAX) | |
56 | Bhejiput OP | 6810 | 240737 | |
57 | Buguda PS | 6818 | 251124 | |
58 | Chamakhandi PS | 6811 | 211044 | |
59 | Chatrapur PS | 6811 | 263922/100 (Office/FAX) | |
60 | Dharakote PS | 6822 | 268125 | |
61 | DIB, Ganjam | 6811 | 263986 (Office/FAX) | |
62 | DSP, Headquarter | 6811 | 263959 | 263959 |
63 | DSP, Home Guards | 6811 | 263946 | |
64 | Dy. Commandant | 6811 | 263010 | |
65 | Gallery OP | 6821 | 266646 | |
66 | Gangapur PS | 6822 | 266279 (Office/FAX) | |
67 | Ganjam PS | 6811 | 254311 | |
68 | Hinjili PS | 6811 | 280026 (Office/FAX) | |
69 | Humma OP | 6811 | 254443 | |
70 | Aska PS | 6822 | 273622 (Office/FAX) | |
71 | Jagannatha Prasad PS | 6818 | 262117 (Office/FAX) | |
72 | Kabisuryanagar PS | 680 | 2358800 (Office/FAX) | |
73 | Khallikote PS | 6810 | 256328 (Office/FAX) | |
74 | Kodala PS | 6810 | 268332 (Office/FAX) | |
75 | Kotinoda OP | 6822 | 273667 | |
76 | Marine PS | 6811 | 211280 | |
77 | Pattapur PS | 6814 | 253738 (Office/FAX) | |
78 | Polasara PS | 6810 | 282320 (Office/FAX) | |
79 | Police High School | 6811 | 263699 | |
80 | Purushottamapur PS | 6811 | 275328 (Office/FAX) | |
81 | R.I., Ganjam | 6811 | 263987 | |
82 | Rambha PS | 6810 | 278330 (Office/FAX) | |
83 | SDPO, Aska | 6822 | 271344 (Office/FAX) | |
84 | SDPO, Bhanjanagar | 6821 | 241024 (Office/FAX) | 242100 |
85 | SDPO, Chatrapur | 6811 | 262000 | |
86 | Sheragada PS | 6822 | 255677 (Office/FAX) | |
87 | Soroda PS | 6819 | 270145 (Office/FAX) | |
88 | Tarasingi PS | 6821 | 264341 (Office/FAX) | |
89 | Wireless Station, Chatrapur | 06811-262399 |
List of UN-Claimed vehicles lying in different police Stations in Ganjam Police District